Typical viewers
20 ↑29%
Median stream average
a degen who loves video games and monster hunter enjoyer that plays SnS
At a glance
Typical viewers
20 ↑29%
Median stream average
Followers
436
Twitch followers
Most played
Monster Hunter Rise
MH category
Peak viewers
93
All-time highest
Account age
over 5 years
Since Twitch signup
Streams tracked
64
Completed MH sessions
Total hours
333.4
All broadcast time
Last seen live
24 minutes ago
When Twitch last appeared live in MH Tracker
Follower efficiency
21.8
Followers per avg viewer
Performance over time
| Label | Value |
|---|---|
| Jun 23 | 20 |
| Jun 24 | 22 |
| Jun 25 | 34 |
| Jun 26 | 25 |
| Jun 27 | 20 |
| Jun 29 | 30 |
| Jun 30 | 23 |
| Jul 3 | 42 |
| Jul 5 | 21 |
| Jul 18 | 19 |
| Jul 19 | 34 |
| Jul 25 | 20 |
| Jul 27 | 22 |
| Jul 28 | 20 |
| Jul 30 | 22 |
| Aug 1 | 27 |
| Aug 2 | 18 |
| Aug 4 | 18 |
| Aug 6 | 17 |
| Aug 6 | 21 |
| Aug 7 | 21 |
| Aug 19 | 20 |
| Aug 21 | 42 |
| Aug 22 | 23 |
| Aug 22 | 27 |
| Aug 25 | 9 |
| Aug 27 | 30 |
| Aug 29 | 23 |
| Aug 31 | 16 |
| Sep 2 | 16 |
| Sep 4 | 18 |
| Sep 6 | 37 |
| Sep 8 | 17 |
| Sep 10 | 16 |
| Sep 12 | 20 |
| Sep 12 | 21 |
| Sep 13 | 23 |
| Sep 15 | 21 |
| Sep 20 | 31 |
| Sep 22 | 17 |
| Sep 28 | 13 |
| Oct 1 | 17 |
| Oct 18 | 19 |
| Oct 24 | 19 |
| Oct 25 | 9 |
| Oct 27 | 10 |
| Oct 30 | 15 |
| Oct 31 | 26 |
| Nov 1 | 20 |
| Nov 2 | 15 |
| Nov 3 | 23 |
| Nov 4 | 10 |
| Label | Value |
|---|---|
| Jun 2026 | 126.9 |
| Jul 2026 | 36.5 |
| Aug 2026 | 63.7 |
| Sep 2026 | 43.6 |
| Oct 2026 | 38.0 |
| Nov 2026 | 24.7 |
From the last 7 days.