Typical viewers
45 ↓18%
Median stream average
Hello guys my name is Willy, I speak Ita & Eng MONSTER HUNTER ADDICT. On my channel you'll see most of the time monster hunter games, maybe you'll see only them. I love to play together with the viewers, and also I love to talk with the chat.Just ask in chat if u wanna join. Have a good hunt !!!
At a glance
Typical viewers
45 ↓18%
Median stream average
Followers
3,407
Twitch followers
Most played
Monster Hunter Wilds
MH category
Peak viewers
139
All-time highest
Account age
almost 7 years
Since Twitch signup
Streams tracked
142
Completed MH sessions
Total hours
752.5
All broadcast time
Last seen live
1 minute ago
When Twitch last appeared live in MH Tracker
Follower efficiency
75.7
Followers per avg viewer
Performance over time
| Label | Value |
|---|---|
| Sep 13 | 43 |
| Sep 14 | 38 |
| Sep 15 | 37 |
| Sep 16 | 51 |
| Sep 17 | 43 |
| Sep 18 | 46 |
| Sep 19 | 42 |
| Sep 20 | 54 |
| Sep 21 | 53 |
| Sep 22 | 49 |
| Sep 23 | 43 |
| Sep 24 | 53 |
| Sep 25 | 59 |
| Sep 26 | 45 |
| Sep 27 | 65 |
| Sep 29 | 60 |
| Sep 30 | 61 |
| Oct 1 | 51 |
| Oct 2 | 49 |
| Oct 3 | 56 |
| Oct 4 | 48 |
| Oct 5 | 47 |
| Oct 6 | 51 |
| Oct 7 | 52 |
| Oct 8 | 49 |
| Oct 9 | 27 |
| Oct 9 | 46 |
| Oct 10 | 55 |
| Oct 11 | 46 |
| Oct 12 | 45 |
| Oct 13 | 83 |
| Oct 14 | 48 |
| Oct 15 | 49 |
| Oct 16 | 50 |
| Oct 17 | 53 |
| Oct 18 | 43 |
| Oct 19 | 49 |
| Oct 20 | 47 |
| Oct 21 | 48 |
| Oct 22 | 45 |
| Oct 23 | 49 |
| Oct 24 | 41 |
| Oct 26 | 46 |
| Oct 27 | 51 |
| Oct 28 | 61 |
| Oct 29 | 48 |
| Oct 30 | 50 |
| Oct 31 | 44 |
| Nov 1 | 45 |
| Nov 2 | 37 |
| Nov 3 | 51 |
| Nov 4 | 32 |
| Label | Value |
|---|---|
| Jun 2026 | 92.8 |
| Jul 2026 | 150.8 |
| Aug 2026 | 135.3 |
| Sep 2026 | 159.5 |
| Oct 2026 | 194.4 |
| Nov 2026 | 19.8 |
From the last 7 days.