Typical viewers
3 ↓18%
Median stream average
Dicen que hay que poner información util aquí así que, "Loros". Dicen que son muy listos.
At a glance
Typical viewers
3 ↓18%
Median stream average
Followers
50
Twitch followers
Most played
Monster Hunter: World
MH category
Peak viewers
13
All-time highest
Account age
over 6 years
Since Twitch signup
Streams tracked
97
Completed MH sessions
Total hours
335.6
All broadcast time
Last seen live
about 14 hours ago
When Twitch last appeared live in MH Tracker
Follower efficiency
16.7
Followers per avg viewer
Performance over time
| Label | Value |
|---|---|
| Sep 13 | 2 |
| Sep 14 | 3 |
| Sep 14 | 4 |
| Sep 16 | 7 |
| Sep 17 | 7 |
| Sep 19 | 2 |
| Sep 21 | 3 |
| Sep 21 | 4 |
| Sep 22 | 4 |
| Sep 23 | 3 |
| Sep 23 | 6 |
| Sep 24 | 7 |
| Sep 25 | 6 |
| Sep 26 | 6 |
| Sep 27 | 4 |
| Sep 28 | 6 |
| Sep 28 | 6 |
| Sep 30 | 5 |
| Oct 1 | 5 |
| Oct 2 | 4 |
| Oct 3 | 2 |
| Oct 3 | 5 |
| Oct 5 | 1 |
| Oct 5 | 6 |
| Oct 6 | 1 |
| Oct 6 | 5 |
| Oct 7 | 3 |
| Oct 8 | 6 |
| Oct 9 | 4 |
| Oct 10 | 3 |
| Oct 11 | 5 |
| Oct 12 | 4 |
| Oct 14 | 4 |
| Oct 15 | 5 |
| Oct 21 | 5 |
| Oct 22 | 5 |
| Oct 23 | 2 |
| Oct 24 | 2 |
| Oct 24 | 5 |
| Oct 25 | 5 |
| Oct 28 | 3 |
| Oct 29 | 2 |
| Oct 31 | 1 |
| Nov 1 | 5 |
| Nov 2 | 2 |
| Nov 2 | 3 |
| Nov 3 | 4 |
| Nov 3 | 4 |
| Nov 4 | 3 |
| Nov 5 | 1 |
| Nov 5 | 2 |
| Nov 6 | 2 |
| Label | Value |
|---|---|
| Jul 2026 | 24.7 |
| Aug 2026 | 105.8 |
| Sep 2026 | 107.7 |
| Oct 2026 | 79.5 |
| Nov 2026 | 18.0 |
From the last 7 days.