Streams
177
Completed streams in this period
Game statistics
Streaming activity and audiences for this game.
Back to global statisticsSnapshot updated . Completed streams only.
Streams
177
Completed streams in this period
Hours streamed
134.8
Combined broadcast duration
Channels
36
Distinct channels in this view
Estimated hours watched
228.6
Average viewers × hours streamed
Trends
Weekly totals show completed calendar weeks. Partial boundary weeks are excluded; summary totals include the full selected period.
| Label | Value |
|---|---|
| Aug 10, 2026 | 11.1 |
| Aug 17, 2026 | 10.1 |
| Aug 24, 2026 | 18.7 |
| Aug 31, 2026 | 12.6 |
| Sep 7, 2026 | 54.5 |
| Sep 14, 2026 | 30.7 |
| Sep 21, 2026 | 10.8 |
| Sep 28, 2026 | 19.1 |
| Oct 5, 2026 | 12.9 |
| Oct 12, 2026 | 9.0 |
| Oct 19, 2026 | 14.1 |
| Oct 26, 2026 | 10.8 |
| Label | Value |
|---|---|
| Aug 10, 2026 | 15 |
| Aug 17, 2026 | 13 |
| Aug 24, 2026 | 10 |
| Aug 31, 2026 | 9 |
| Sep 7, 2026 | 10 |
| Sep 14, 2026 | 18 |
| Sep 21, 2026 | 19 |
| Sep 28, 2026 | 16 |
| Oct 5, 2026 | 21 |
| Oct 12, 2026 | 11 |
| Oct 19, 2026 | 8 |
| Oct 26, 2026 | 15 |
Channel audiences
Each channel is grouped by its time-weighted average viewers in this period. Channel size and a game's total viewing activity measure different things.
| Average viewers | Channels | Share of channels |
|---|---|---|
| 0–5 | 35 | 97.22% |
| >5–10 | 1 | 2.78% |
| >10–25 | 0 | 0% |
| >25–50 | 0 | 0% |
| >50–100 | 0 | 0% |
| >100–500 | 0 | 0% |
| >500 | 0 | 0% |
Median channel viewers1
Channels averaging 10+ viewers0.0%
Average viewers per stream1.7
| Label | Value |
|---|---|
| Aug 10, 2026 | 0.0% |
| Aug 17, 2026 | 0.0% |
| Aug 24, 2026 | 0.0% |
| Aug 31, 2026 | 0.0% |
| Sep 7, 2026 | 0.0% |
| Sep 14, 2026 | 0.0% |
| Sep 21, 2026 | 0.0% |
| Sep 28, 2026 | 0.0% |
| Oct 5, 2026 | 0.0% |
| Oct 12, 2026 | 0.0% |
| Oct 19, 2026 | 0.0% |
| Oct 26, 2026 | 0.0% |
| Label | Value |
|---|---|
| Weeks 150–151 after release | 9 |
| Weeks 152–153 after release | 24 |
| Weeks 154–155 after release | 16 |
| Weeks 156–157 after release | 31 |
| Weeks 158–159 after release | 42 |
| Weeks 160–161 after release | 26 |
| Weeks 162–163 after release | 25 |
| Weeks 164–165 after release | 4 |
Streaming times
Stream starts by day and hour in Europe/Sofia. These counts describe broadcast schedules.
| Label | Value |
|---|---|
| Sunday | 27 |
| Monday | 20 |
| Tuesday | 30 |
| Wednesday | 27 |
| Thursday | 46 |
| Friday | 14 |
| Saturday | 13 |
| Label | Value |
|---|---|
| 00:00 | 5 |
| 01:00 | 4 |
| 02:00 | 6 |
| 03:00 | 4 |
| 04:00 | 16 |
| 05:00 | 9 |
| 06:00 | 12 |
| 07:00 | 17 |
| 08:00 | 4 |
| 09:00 | 7 |
| 10:00 | 8 |
| 11:00 | 8 |
| 12:00 | 7 |
| 13:00 | 12 |
| 14:00 | 5 |
| 15:00 | 9 |
| 16:00 | 12 |
| 17:00 | 12 |
| 18:00 | 2 |
| 19:00 | 10 |
| 20:00 | 2 |
| 21:00 | 2 |
| 22:00 | 4 |
Languages
Each channel is counted once under the language it streamed in for the most hours. Missing languages are excluded.
| Label | Value |
|---|---|
| English | 19 |
| Spanish | 9 |
| Chinese | 3 |
| Italian | 1 |
| Japanese | 1 |
| French | 1 |
| German | 1 |
| Portuguese | 1 |
| Label | Value |
|---|---|
| Aug 24, 2026 | Open hub: 100.0%, Solo: 100.0%, Sherpa: 0.0% |
| Sep 28, 2026 | Open hub: 0.0%, Solo: 0.0%, Sherpa: 100.0% |
| Channel | Streams | Average viewers | Peak stream viewers | Hours streamed | Estimated hours watched |
|---|---|---|---|---|---|
| 3FrameJad | 16 | 4 | 9 | 23.3 | 96.5 |
| AlcatrazTheSergal0 | 3 | 8 | 13 | 7.5 | 59.2 |
| 超負荷超負荷 | 92 | 0 | 3 | 47.4 | 17.6 |
| pukei_post | 15 | 1 | 2 | 21.5 | 13.2 |
| KINGOFCHARMANDERS | 5 | 1 | 3 | 3.9 | 5.6 |
| jakeattwi | 2 | 1 | 3 | 4.5 | 5.3 |
| Max007mx | 1 | 2 | 3 | 2.1 | 4.7 |
| 1000FatKidss | 6 | 1 | 3 | 3.1 | 4.1 |
| Yunhangkit | 1 | 2 | 3 | 1.8 | 3.5 |
| rotary_dragon | 1 | 1 | 3 | 2.7 | 3.1 |
| Channel | Streams | Average viewers | Peak stream viewers | Hours streamed | Estimated hours watched |
|---|---|---|---|---|---|
| 3FrameJad | 16 | 4 | 9 | 23.3 | 96.5 |
| AlcatrazTheSergal0 | 3 | 8 | 13 | 7.5 | 59.2 |
| 超負荷超負荷 | 92 | 0 | 3 | 47.4 | 17.6 |
| pukei_post | 15 | 1 | 2 | 21.5 | 13.2 |
| KINGOFCHARMANDERS | 5 | 1 | 3 | 3.9 | 5.6 |
| jakeattwi | 2 | 1 | 3 | 4.5 | 5.3 |
| Max007mx | 1 | 2 | 3 | 2.1 | 4.7 |
| 1000FatKidss | 6 | 1 | 3 | 3.1 | 4.1 |
| Yunhangkit | 1 | 2 | 3 | 1.8 | 3.5 |
| rotary_dragon | 1 | 1 | 3 | 2.7 | 3.1 |
| Channel | Streams | Average viewers | Peak stream viewers | Hours streamed | Estimated hours watched |
|---|---|---|---|---|---|
| 超負荷超負荷 | 92 | 0 | 3 | 47.4 | 17.6 |
| 3FrameJad | 16 | 4 | 9 | 23.3 | 96.5 |
| pukei_post | 15 | 1 | 2 | 21.5 | 13.2 |
| AlcatrazTheSergal0 | 3 | 8 | 13 | 7.5 | 59.2 |
| KINGOFCHARMANDERS | 5 | 1 | 3 | 3.9 | 5.6 |
| 1000FatKidss | 6 | 1 | 3 | 3.1 | 4.1 |
| thechule | 3 | 0 | 1 | 0.6 | 0.2 |
Figures cover tracked, completed streams within the selected period and data retention window. Live streams are excluded. Periods select streams by their end time and include their full recorded duration.
Estimated hours watched add each stream's sampled average viewers multiplied by its duration. Average viewers per stream divides those viewing hours by hours streamed, giving longer streams proportionally more weight. Missing or nonpositive durations contribute no hours.
Median channel viewers is the middle channel's time-weighted average. It describes channel size, not a game's total audience. Audience tiers use unrounded channel averages.
Global channels are counted distinctly. A channel streaming several games appears in each game's count, so per-game channel counts can overlap. Viewing hours are estimates, not unique viewers or historical simultaneous audience totals.
Weekly charts omit partial weeks at both ends of the selected period. Shown dates and streaming-time charts use Europe/Sofia. Older snapshots may show unavailable metrics until their next background refresh.