Streams
42
Completed streams in this period
Game statistics
Streaming activity and audiences for this game.
Back to global statisticsSnapshot updated . Completed streams only.
Streams
42
Completed streams in this period
Hours streamed
97.5
Combined broadcast duration
Channels
17
Distinct channels in this view
Estimated hours watched
362.3
Average viewers × hours streamed
Trends
Weekly totals show completed calendar weeks. Partial boundary weeks are excluded; summary totals include the full selected period.
| Label | Value |
|---|---|
| Aug 10, 2026 | 15.8 |
| Aug 24, 2026 | 4.2 |
| Aug 31, 2026 | 103.4 |
| Sep 7, 2026 | 22.8 |
| Sep 14, 2026 | 15.6 |
| Sep 21, 2026 | 8.5 |
| Oct 5, 2026 | 3.1 |
| Oct 12, 2026 | 12.6 |
| Oct 19, 2026 | 43.2 |
| Oct 26, 2026 | 43.3 |
| Label | Value |
|---|---|
| Aug 10, 2026 | 1 |
| Aug 24, 2026 | 3 |
| Aug 31, 2026 | 9 |
| Sep 7, 2026 | 3 |
| Sep 14, 2026 | 1 |
| Sep 21, 2026 | 7 |
| Oct 5, 2026 | 1 |
| Oct 12, 2026 | 3 |
| Oct 19, 2026 | 2 |
| Oct 26, 2026 | 3 |
Channel audiences
Each channel is grouped by its time-weighted average viewers in this period. Channel size and a game's total viewing activity measure different things.
| Average viewers | Channels | Share of channels |
|---|---|---|
| 0–5 | 16 | 94.12% |
| >5–10 | 1 | 5.88% |
| >10–25 | 0 | 0% |
| >25–50 | 0 | 0% |
| >50–100 | 0 | 0% |
| >100–500 | 0 | 0% |
| >500 | 0 | 0% |
Median channel viewers2
Channels averaging 10+ viewers0.0%
Average viewers per stream3.7
| Label | Value |
|---|---|
| Aug 10, 2026 | 0.0% |
| Aug 24, 2026 | 0.0% |
| Aug 31, 2026 | 0.0% |
| Sep 7, 2026 | 0.0% |
| Sep 14, 2026 | 0.0% |
| Sep 21, 2026 | 0.0% |
| Oct 5, 2026 | 0.0% |
| Oct 12, 2026 | 0.0% |
| Oct 19, 2026 | 0.0% |
| Oct 26, 2026 | 0.0% |
| Label | Value |
|---|---|
| Weeks 524–525 after release | 1 |
| Weeks 526–527 after release | 3 |
| Weeks 528–529 after release | 11 |
| Weeks 530–531 after release | 9 |
| Weeks 534–535 after release | 4 |
| Weeks 536–537 after release | 13 |
| Weeks 538–539 after release | 1 |
Streaming times
Stream starts by day and hour in Europe/Sofia. These counts describe broadcast schedules.
| Label | Value |
|---|---|
| Monday | 14 |
| Tuesday | 8 |
| Wednesday | 2 |
| Thursday | 6 |
| Friday | 5 |
| Saturday | 7 |
| Label | Value |
|---|---|
| 00:00 | 1 |
| 01:00 | 1 |
| 02:00 | 2 |
| 03:00 | 10 |
| 04:00 | 1 |
| 05:00 | 3 |
| 06:00 | 1 |
| 08:00 | 4 |
| 10:00 | 1 |
| 11:00 | 3 |
| 15:00 | 2 |
| 16:00 | 6 |
| 17:00 | 2 |
| 18:00 | 2 |
| 19:00 | 1 |
| 20:00 | 1 |
| 23:00 | 1 |
Languages
Each channel is counted once under the language it streamed in for the most hours. Missing languages are excluded.
| Label | Value |
|---|---|
| Spanish | 6 |
| English | 6 |
| Portuguese | 2 |
| Indonesian | 1 |
| Polish | 1 |
| Japanese | 1 |
| Label | Value |
|---|---|
| Aug 10, 2026 | Challenge runner: 100.0%, Speedrunner: 0.0%, Open hub: 0.0% |
| Aug 24, 2026 | Challenge runner: 0.0%, Speedrunner: 100.0%, Open hub: 0.0% |
| Aug 31, 2026 | Challenge runner: 0.0%, Speedrunner: 100.0%, Open hub: 0.0% |
| Oct 12, 2026 | Challenge runner: 0.0%, Speedrunner: 0.0%, Open hub: 100.0% |
| Channel | Streams | Average viewers | Peak stream viewers | Hours streamed | Estimated hours watched |
|---|---|---|---|---|---|
| YuleoGS | 7 | 5 | 11 | 31.3 | 149.7 |
| yenpletazo | 7 | 5 | 10 | 22.1 | 101.0 |
| bazyliszek_twitch | 2 | 4 | 7 | 8.2 | 35.7 |
| Clitopho | 1 | 4 | 7 | 5.3 | 18.7 |
| ADarkRaccoon | 1 | 5 | 13 | 3.0 | 15.8 |
| ヨピエロ提督 | 1 | 3 | 6 | 3.3 | 11.3 |
| amazingpajaman | 5 | 1 | 3 | 6.1 | 5.6 |
| DarkslayerX_xX | 1 | 4 | 5 | 1.0 | 4.3 |
| FormigaRunnn | 3 | 1 | 3 | 3.5 | 4.2 |
| IPingul | 3 | 2 | 4 | 1.8 | 3.1 |
| Channel | Streams | Average viewers | Peak stream viewers | Hours streamed | Estimated hours watched |
|---|---|---|---|---|---|
| YuleoGS | 7 | 5 | 11 | 31.3 | 149.7 |
| yenpletazo | 7 | 5 | 10 | 22.1 | 101.0 |
| bazyliszek_twitch | 2 | 4 | 7 | 8.2 | 35.7 |
| Clitopho | 1 | 4 | 7 | 5.3 | 18.7 |
| ADarkRaccoon | 1 | 5 | 13 | 3.0 | 15.8 |
| ヨピエロ提督 | 1 | 3 | 6 | 3.3 | 11.3 |
| amazingpajaman | 5 | 1 | 3 | 6.1 | 5.6 |
| DarkslayerX_xX | 1 | 4 | 5 | 1.0 | 4.3 |
| FormigaRunnn | 3 | 1 | 3 | 3.5 | 4.2 |
| IPingul | 3 | 2 | 4 | 1.8 | 3.1 |
| Channel | Streams | Average viewers | Peak stream viewers | Hours streamed | Estimated hours watched |
|---|---|---|---|---|---|
| YuleoGS | 7 | 5 | 11 | 31.3 | 149.7 |
| yenpletazo | 7 | 5 | 10 | 22.1 | 101.0 |
| amazingpajaman | 5 | 1 | 3 | 6.1 | 5.6 |
| FormigaRunnn | 3 | 1 | 3 | 3.5 | 4.2 |
| IPingul | 3 | 2 | 4 | 1.8 | 3.1 |
Figures cover tracked, completed streams within the selected period and data retention window. Live streams are excluded. Periods select streams by their end time and include their full recorded duration.
Estimated hours watched add each stream's sampled average viewers multiplied by its duration. Average viewers per stream divides those viewing hours by hours streamed, giving longer streams proportionally more weight. Missing or nonpositive durations contribute no hours.
Median channel viewers is the middle channel's time-weighted average. It describes channel size, not a game's total audience. Audience tiers use unrounded channel averages.
Global channels are counted distinctly. A channel streaming several games appears in each game's count, so per-game channel counts can overlap. Viewing hours are estimates, not unique viewers or historical simultaneous audience totals.
Weekly charts omit partial weeks at both ends of the selected period. Shown dates and streaming-time charts use Europe/Sofia. Older snapshots may show unavailable metrics until their next background refresh.